2012
FormulaOne.com | Autosport | ESPN | JamesAllen | Grandprix.com | PaddockTalk | Pitpass.com | NewsonF1 | TFL

india

Rd1 Australia
Rd2 Malaysia
Rd3 China
Rd4 Turkey
Rd5 Spain
Rd6 Monaco
Rd7 Canada
Rd8 Europe
Rd9 Britain
Rd10 Germany
Rd11 Hungary
Rd12 Belgium
Rd13 Italy
Rd14 Singapore
Rd15 Japan
Rd16 Korea
Rd17 India
Rd18 Abu Dhabi
Rd19 Brazil

Red squares denote winners in qualy/race and the round        
Team Player Qualy Race Total
Flyers Brad 118 566 684
Team Randompick Chris 119 561 680
Deric & Destroyers Deric 130 560 690
Red Ferrari Alvin 115 555 670
Team MUFC Martin 97 543 640
Kitty Kat Krawlers Colin 92 533 625
Thirston Team 3 Thirston 98 532 630
Carmen's Men Jorg 124 529 653
LL Racing Martin 99 525 624
Waxing Lyrical Jon 124 520 644
Ferrari Forever Alvin 115 515 630
Buggy One Colin 110 513 623
WHIZZ Wheels Jorg 126 509 635
Scintillating Salvias Sarah 118 508 626
Shawn Team 3 Shawn 114 507 621
Shawn Team 2 Shawn 114 507 621
Team Chrinissa Chris 105 502 607
LWC Werner 107 501 608
Red Cow Racing Jon 113 500 613
Fire Fly Roz 117 500 617
Inter Ferrari Riccardo 115 500 615
Roses Racing Sarah 115 498 613
Ferrari Racing Alvin 102 497 599
Team RAT Deric 106 496 602
The Cobbler's Delight Jon 114 495 609
Astras Aces Colin 108 492 600
Ixopo Dung Tossers Thirston 111 491 602
Dragon Fly Roz 105 490 595
Mossley GP Team Martin 105 486 591
Aten Team 2 Aten 103 484 587
Wandering Flower Sarah 109 480 589
Maranatha Werner 115 471 586
Aten Team 3 Aten 102 470 572
Dog-Ears Montanna Racing Shawn 81 461 542
The Smelly Bogatini's Deric 120 459 579
Vinege Vlieg Brad 124 449 573
Tommy's Boys Jorg 120 446 566
CRC Werner 109 443 552
Coach Potatoes Aten 116 439 555
Eels 2010 Chris 101 427 528
Forza Ferrari Riccardo 98 427 525
Rosie Fly Roz 117 421 538
Team ZA1 Brad 99 420 519
Thirston Team 2 Thirston 93 412 505

EditRegion5

Home | FormulaOne.com | Autosport | ESPN | JamesAllen | Grandprix.com | PaddockTalk | Pitpass.com | EnterF1 | F1Fanatic | PlanetF1

2012
F1 Teams | Williams | McLaren | Ferrari | Red Bull | Mercedes | Lotus | Caterham | Force India | STR | HRT | Sauber | Maurussia